101 Gallop DrLa Plata, MD

Kelly Minnigh

REALTOR ®
443-871-2408
MD-5011437
  • List Price
    $447,500
  • MLS Number
    MDCH2056716
  • Beds
    4
  • Baths
    3
  • Car Garage
    2
  • Square Feet
    2,100
  • Year Built
    2021
MAIN FLOOR
Bath: 4'10" x 4'11" | (23 sq ft)
Kitchen: 17'9" x 13'4" | (237 sq ft)
Living: 17'9" x 21'9" | (360 sq ft)
1ST FLOOR
Bath: 8'5" x 3'2" | (26 sq ft)
Bedroom: 11'12" x 10'12" | (132 sq ft)
Foyer: 5'6" x 14'6" | (80 sq ft)
Garage: 21'4" x 19'10" | (402 sq ft)
Utility: 3'2" x 7'10" | (25 sq ft)
2ND FLOOR
Bath: 4'12" x 8'8" | (43 sq ft)
Bath: 8'9" x 6'10" | (54 sq ft)
Bedroom: 9'11" x 13'6" | (127 sq ft)
Bedroom: 10'9" x 13'3" | (129 sq ft)
Closet: 8'5" x 6'3" | (52 sq ft)
Primary: 12'5" x 15'4" | (181 sq ft)
MAIN FLOOR
Bath: 4'10" x 4'11" | (23 sq ft)
Kitchen: 17'9" x 13'4" | (237 sq ft)
Living: 17'9" x 21'9" | (360 sq ft)
1ST FLOOR
Bath: 8'5" x 3'2" | (26 sq ft)
Bedroom: 11'12" x 10'12" | (132 sq ft)
Foyer: 5'6" x 14'6" | (80 sq ft)
Garage: 21'4" x 19'10" | (402 sq ft)
Utility: 3'2" x 7'10" | (25 sq ft)
2ND FLOOR
Bath: 4'12" x 8'8" | (43 sq ft)
Bath: 8'9" x 6'10" | (54 sq ft)
Bedroom: 9'11" x 13'6" | (127 sq ft)
Bedroom: 10'9" x 13'3" | (129 sq ft)
Closet: 8'5" x 6'3" | (52 sq ft)
Primary: 12'5" x 15'4" | (181 sq ft)
MAIN FLOOR
Bath: 4'10" x 4'11" | (23 sq ft)
Kitchen: 17'9" x 13'4" | (237 sq ft)
Living: 17'9" x 21'9" | (360 sq ft)
1ST FLOOR
Bath: 8'5" x 3'2" | (26 sq ft)
Bedroom: 11'12" x 10'12" | (132 sq ft)
Foyer: 5'6" x 14'6" | (80 sq ft)
Garage: 21'4" x 19'10" | (402 sq ft)
Utility: 3'2" x 7'10" | (25 sq ft)
2ND FLOOR
Bath: 4'12" x 8'8" | (43 sq ft)
Bath: 8'9" x 6'10" | (54 sq ft)
Bedroom: 9'11" x 13'6" | (127 sq ft)
Bedroom: 10'9" x 13'3" | (129 sq ft)
Closet: 8'5" x 6'3" | (52 sq ft)
Primary: 12'5" x 15'4" | (181 sq ft)

Kelly Minnigh

REALTOR ®
MD-5011437
Send a Message