324
Loblolly Way
Grasonville, MD
  • MLS Number
    Mdqa2017328
  • Beds
    4
  • Baths
    2.5
  • Square Feet
    3,236
MAIN FLOOR
Bar: 4'11" x 6'4" | (31 sq ft)
Bath: 4'11" x 4'8" | (23 sq ft)
Dining: 16'4" x 13'9" | (223 sq ft)
Family: 17'6" x 14'1" | (242 sq ft)
Foyer: 8'3" x 7'9" | (64 sq ft)
Garage: 22'7" x 21'4" | (459 sq ft)
Kitchen: 15'9" x 19'12" | (290 sq ft)
Laundry: 8'7" x 6'4" | (55 sq ft)
Living: 19'3" x 16'3" | (309 sq ft)
Office: 11'5" x 13'11" | (158 sq ft)
Storage: 6'9" x 2'8" | (18 sq ft)
2ND FLOOR
Bath: 5'0" x 9'12" | (50 sq ft)
Bath: 16'7" x 8'10" | (137 sq ft)
Bedroom: 10'11" x 12'7" | (126 sq ft)
Bedroom: 12'9" x 13'8" | (150 sq ft)
Bedroom: 16'2" x 13'8" | (221 sq ft)
Bedroom: 15'1" x 15'11" | (232 sq ft)
Closet: 5'1" x 10'1" | (45 sq ft)
Closet: 8'8" x 8'8" | (75 sq ft)
Den: 8'7" x 12'5" | (106 sq ft)
Primary: 16'7" x 17'7" | (256 sq ft)
Storage: 4'3" x 21'4" | (90 sq ft)
MAIN FLOOR
Bar: 4'11" x 6'4" | (31 sq ft)
Bath: 4'11" x 4'8" | (23 sq ft)
Dining: 16'4" x 13'9" | (223 sq ft)
Family: 17'6" x 14'1" | (242 sq ft)
Foyer: 8'3" x 7'9" | (64 sq ft)
Garage: 22'7" x 21'4" | (459 sq ft)
Kitchen: 15'9" x 19'12" | (290 sq ft)
Laundry: 8'7" x 6'4" | (55 sq ft)
Living: 19'3" x 16'3" | (309 sq ft)
Office: 11'5" x 13'11" | (158 sq ft)
Storage: 6'9" x 2'8" | (18 sq ft)
2ND FLOOR
Bath: 5'0" x 9'12" | (50 sq ft)
Bath: 16'7" x 8'10" | (137 sq ft)
Bedroom: 10'11" x 12'7" | (126 sq ft)
Bedroom: 12'9" x 13'8" | (150 sq ft)
Bedroom: 16'2" x 13'8" | (221 sq ft)
Bedroom: 15'1" x 15'11" | (232 sq ft)
Closet: 5'1" x 10'1" | (45 sq ft)
Closet: 8'8" x 8'8" | (75 sq ft)
Den: 8'7" x 12'5" | (106 sq ft)
Primary: 16'7" x 17'7" | (256 sq ft)
Storage: 4'3" x 21'4" | (90 sq ft)
MAIN FLOOR
Bar: 4'11" x 6'4" | (31 sq ft)
Bath: 4'11" x 4'8" | (23 sq ft)
Dining: 16'4" x 13'9" | (223 sq ft)
Family: 17'6" x 14'1" | (242 sq ft)
Foyer: 8'3" x 7'9" | (64 sq ft)
Garage: 22'7" x 21'4" | (459 sq ft)
Kitchen: 15'9" x 19'12" | (290 sq ft)
Laundry: 8'7" x 6'4" | (55 sq ft)
Living: 19'3" x 16'3" | (309 sq ft)
Office: 11'5" x 13'11" | (158 sq ft)
Storage: 6'9" x 2'8" | (18 sq ft)
2ND FLOOR
Bath: 5'0" x 9'12" | (50 sq ft)
Bath: 16'7" x 8'10" | (137 sq ft)
Bedroom: 10'11" x 12'7" | (126 sq ft)
Bedroom: 12'9" x 13'8" | (150 sq ft)
Bedroom: 16'2" x 13'8" | (221 sq ft)
Bedroom: 15'1" x 15'11" | (232 sq ft)
Closet: 5'1" x 10'1" | (45 sq ft)
Closet: 8'8" x 8'8" | (75 sq ft)
Den: 8'7" x 12'5" | (106 sq ft)
Primary: 16'7" x 17'7" | (256 sq ft)
Storage: 4'3" x 21'4" | (90 sq ft)

Mary Jameson

5002109
Send a Message