785
Rolling View Dr
Annapolis, MD
Just Listed
JUST
LISTED
  • Beds
    4
  • Baths
    3
  • Square Feet
    1,800
MAIN FLOOR
Bath: 7'1" x 4'11" | (35 sq ft)
Bath: 5'2" x 4'11" | (25 sq ft)
Bedroom: 10'12" x 11'4" | (124 sq ft)
Bedroom: 10'12" x 9'6" | (89 sq ft)
Dining: 13'0" x 11'0" | (144 sq ft)
Kitchen: 12'8" x 10'11" | (132 sq ft)
Living: 14'4" x 11'1" | (158 sq ft)
Primary: 13'7" x 11'5" | (152 sq ft)
BASEMENT
Bath: 4'9" x 5'11" | (28 sq ft)
Bedroom: 11'2" x 8'5" | (91 sq ft)
Laundry: 11'7" x 15'3" | (157 sq ft)
Rec Room: 23'1" x 24'2" | (497 sq ft)
MAIN FLOOR
Bath: 7'1" x 4'11" | (35 sq ft)
Bath: 5'2" x 4'11" | (25 sq ft)
Bedroom: 10'12" x 11'4" | (124 sq ft)
Bedroom: 10'12" x 9'6" | (89 sq ft)
Dining: 13'0" x 11'0" | (144 sq ft)
Kitchen: 12'8" x 10'11" | (132 sq ft)
Living: 14'4" x 11'1" | (158 sq ft)
Primary: 13'7" x 11'5" | (152 sq ft)
BASEMENT
Bath: 4'9" x 5'11" | (28 sq ft)
Bedroom: 11'2" x 8'5" | (91 sq ft)
Laundry: 11'7" x 15'3" | (157 sq ft)
Rec Room: 23'1" x 24'2" | (497 sq ft)
MAIN FLOOR
Bath: 7'1" x 4'11" | (35 sq ft)
Bath: 5'2" x 4'11" | (25 sq ft)
Bedroom: 10'12" x 11'4" | (124 sq ft)
Bedroom: 10'12" x 9'6" | (89 sq ft)
Dining: 13'0" x 11'0" | (144 sq ft)
Kitchen: 12'8" x 10'11" | (132 sq ft)
Living: 14'4" x 11'1" | (158 sq ft)
Primary: 13'7" x 11'5" | (152 sq ft)
BASEMENT
Bath: 4'9" x 5'11" | (28 sq ft)
Bedroom: 11'2" x 8'5" | (91 sq ft)
Laundry: 11'7" x 15'3" | (157 sq ft)
Rec Room: 23'1" x 24'2" | (497 sq ft)