8517
New Cut Rd
Severn, MD
  • Square Feet
    5,980
MAIN FLOOR
Bath: 5'11" x 11'11" | (70 sq ft)
Bath: 9'3" x 14'5" | (131 sq ft)
Bath: 8'3" x 4'2" | (32 sq ft)
Bath: 2'3" x 3'7" | (08 sq ft)
Bedroom: 15'10" x 11'1" | (135 sq ft)
Bedroom: 15'9" x 12'0" | (189 sq ft)
Bedroom: 15'8" x 11'7" | (162 sq ft)
Bth: 6'7" x 3'1" | (21 sq ft)
Closet: 9'2" x 7'1" | (59 sq ft)
Dining: 12'1" x 19'11" | (241 sq ft)
Foyer: 7'5" x 20'6" | (151 sq ft)
Garage: 19'6" x 25'6" | (482 sq ft)
Garage: 13'2" x 21'1" | (277 sq ft)
Kitchen: 16'6" x 19'11" | (305 sq ft)
Laundry: 8'6" x 5'6" | (46 sq ft)
Living: 32'12" x 29'1" | (840 sq ft)
Primary: 14'7" x 21'9" | (304 sq ft)
IN-LAW SUITE ABOVE GARAGE
Attic: 9'6" x 25'9" | (52 sq ft)
Bath: 5'1" x 8'6" | (43 sq ft)
Bedroom: 10'4" x 12'11" | (131 sq ft)
Family: 9'12" x 16'12" | (156 sq ft)
Kitchen: 17'10" x 10'2" | (144 sq ft)
BASEMENT
Bath: 10'5" x 4'11" | (51 sq ft)
Bath: 10'4" x 5'0" | (51 sq ft)
Bedroom: 16'10" x 12'2" | (188 sq ft)
Bedroom: 9'6" x 10'9" | (88 sq ft)
Bedroom: 13'11" x 12'1" | (168 sq ft)
Bedroom: 15'5" x 12'12" | (176 sq ft)
Closet: 7'7" x 8'7" | (65 sq ft)
Gym: 17'8" x 10'3" | (182 sq ft)
Kitchen: 7'0" x 10'9" | (75 sq ft)
Laundry: 6'7" x 10'4" | (66 sq ft)
Rec Room: 16'9" x 12'0" | (188 sq ft)
Rec Room: 12'7" x 14'2" | (179 sq ft)
Rec Room: 14'11" x 12'4" | (170 sq ft)
Rec Room: 15'1" x 15'10" | (203 sq ft)
Storage: 14'11" x 8'8" | (129 sq ft)
Utility: 17'8" x 13'5" | (237 sq ft)
Utility: 11'5" x 9'1" | (102 sq ft)
MAIN FLOOR
Bath: 5'11" x 11'11" | (70 sq ft)
Bath: 9'3" x 14'5" | (131 sq ft)
Bath: 8'3" x 4'2" | (32 sq ft)
Bath: 2'3" x 3'7" | (08 sq ft)
Bedroom: 15'10" x 11'1" | (135 sq ft)
Bedroom: 15'9" x 12'0" | (189 sq ft)
Bedroom: 15'8" x 11'7" | (162 sq ft)
Bth: 6'7" x 3'1" | (21 sq ft)
Closet: 9'2" x 7'1" | (59 sq ft)
Dining: 12'1" x 19'11" | (241 sq ft)
Foyer: 7'5" x 20'6" | (151 sq ft)
Garage: 19'6" x 25'6" | (482 sq ft)
Garage: 13'2" x 21'1" | (277 sq ft)
Kitchen: 16'6" x 19'11" | (305 sq ft)
Laundry: 8'6" x 5'6" | (46 sq ft)
Living: 32'12" x 29'1" | (840 sq ft)
Primary: 14'7" x 21'9" | (304 sq ft)
IN-LAW SUITE ABOVE GARAGE
Attic: 9'6" x 25'9" | (52 sq ft)
Bath: 5'1" x 8'6" | (43 sq ft)
Bedroom: 10'4" x 12'11" | (131 sq ft)
Family: 9'12" x 16'12" | (156 sq ft)
Kitchen: 17'10" x 10'2" | (144 sq ft)
BASEMENT
Bath: 10'5" x 4'11" | (51 sq ft)
Bath: 10'4" x 5'0" | (51 sq ft)
Bedroom: 16'10" x 12'2" | (188 sq ft)
Bedroom: 9'6" x 10'9" | (88 sq ft)
Bedroom: 13'11" x 12'1" | (168 sq ft)
Bedroom: 15'5" x 12'12" | (176 sq ft)
Closet: 7'7" x 8'7" | (65 sq ft)
Gym: 17'8" x 10'3" | (182 sq ft)
Kitchen: 7'0" x 10'9" | (75 sq ft)
Laundry: 6'7" x 10'4" | (66 sq ft)
Rec Room: 16'9" x 12'0" | (188 sq ft)
Rec Room: 12'7" x 14'2" | (179 sq ft)
Rec Room: 14'11" x 12'4" | (170 sq ft)
Rec Room: 15'1" x 15'10" | (203 sq ft)
Storage: 14'11" x 8'8" | (129 sq ft)
Utility: 17'8" x 13'5" | (237 sq ft)
Utility: 11'5" x 9'1" | (102 sq ft)
MAIN FLOOR
Bath: 5'11" x 11'11" | (70 sq ft)
Bath: 9'3" x 14'5" | (131 sq ft)
Bath: 8'3" x 4'2" | (32 sq ft)
Bath: 2'3" x 3'7" | (08 sq ft)
Bedroom: 15'10" x 11'1" | (135 sq ft)
Bedroom: 15'9" x 12'0" | (189 sq ft)
Bedroom: 15'8" x 11'7" | (162 sq ft)
Bth: 6'7" x 3'1" | (21 sq ft)
Closet: 9'2" x 7'1" | (59 sq ft)
Dining: 12'1" x 19'11" | (241 sq ft)
Foyer: 7'5" x 20'6" | (151 sq ft)
Garage: 19'6" x 25'6" | (482 sq ft)
Garage: 13'2" x 21'1" | (277 sq ft)
Kitchen: 16'6" x 19'11" | (305 sq ft)
Laundry: 8'6" x 5'6" | (46 sq ft)
Living: 32'12" x 29'1" | (840 sq ft)
Primary: 14'7" x 21'9" | (304 sq ft)
IN-LAW SUITE ABOVE GARAGE
Attic: 9'6" x 25'9" | (52 sq ft)
Bath: 5'1" x 8'6" | (43 sq ft)
Bedroom: 10'4" x 12'11" | (131 sq ft)
Family: 9'12" x 16'12" | (156 sq ft)
Kitchen: 17'10" x 10'2" | (144 sq ft)
BASEMENT
Bath: 10'5" x 4'11" | (51 sq ft)
Bath: 10'4" x 5'0" | (51 sq ft)
Bedroom: 16'10" x 12'2" | (188 sq ft)
Bedroom: 9'6" x 10'9" | (88 sq ft)
Bedroom: 13'11" x 12'1" | (168 sq ft)
Bedroom: 15'5" x 12'12" | (176 sq ft)
Closet: 7'7" x 8'7" | (65 sq ft)
Gym: 17'8" x 10'3" | (182 sq ft)
Kitchen: 7'0" x 10'9" | (75 sq ft)
Laundry: 6'7" x 10'4" | (66 sq ft)
Rec Room: 16'9" x 12'0" | (188 sq ft)
Rec Room: 12'7" x 14'2" | (179 sq ft)
Rec Room: 14'11" x 12'4" | (170 sq ft)
Rec Room: 15'1" x 15'10" | (203 sq ft)
Storage: 14'11" x 8'8" | (129 sq ft)
Utility: 17'8" x 13'5" | (237 sq ft)
Utility: 11'5" x 9'1" | (102 sq ft)